| HK 1 | Mo 11:30-13:00 | P |
| Plenar | ||
| HK 2 | Mo 14:00-16:30 | P |
| Heavy Ion Reactions I, Ultrarelativistic Energies | ||
| HK 3 | Mo 14:00-16:30 | A |
| Instrumentation I, Ion Sources, Targets | ||
| HK 4 | Mo 14:00-16:30 | B |
| Electromagnetic Probes I, Photoproduction | ||
| HK 5 | Mo 14:00-16:30 | C |
| Hadronic Probes I, Protons, Antiprotons, Pions | ||
| HK 6 | Mo 14:00-16:30 | D |
| Spectroscopy, Light Nuclei | ||
| HK 7 | Mo 14:00-16:30 | E |
| Nuclear Moments | ||
| HK 8 | Mo 14:00-16:30 | F |
| Nuclear Forces I, Few Nucleon Systems | ||
| HK 9 | Mo 14:00-16:00 | G |
| Particle-Astrophysics I, Neutrinos, Dark Matter | ||
| HK 10 | Mo 14:00-16:30 | H |
| Structure of Baryons, Mesons I, Crystal Barrel Results | ||
| HK 11 | Mo 14:00-16:30 | J |
| Structure of Baryons, Mesons II | ||
| HK 12 | Mo 17:00-19:00 | P |
| Heavy Ion Reactions II, Ultrarelativistic Energies | ||
| HK 13 | Mo 17:00-19:00 | A |
| Instrumentation II, Data Acquisition Systems | ||
| HK 14 | Mo 17:00-19:00 | B |
| Electromagnetic Probes II | ||
| HK 15 | Mo 17:00-19:00 | C |
| Hadronic Probes II, Nucleon-Nucleon Interaction | ||
| HK 16 | Mo 17:00-19:00 | D |
| Spectroscopy: 17 £ A £ 70 | ||
| HK 17 | Mo 17:00-19:00 | E |
| Giant Resonances | ||
| HK 18 | Mo 17:00-19:00 | F |
| Electromagnetic Probes III, Short Range NN-Correlations | ||
| HK 19 | Mo 17:00-19:00 | G |
| Application of Nuclear Techniques I | ||
| HK 20 | Mo 17:00-19:00 | H |
| Structure of Baryons, Mesons III, Theory | ||
| HK 21 | Mo 17:00-18:15 | J |
| Weak Interaction and Fundamental Symmetries I | ||
| HK 22 | Di 09:00-11:00 | P |
| Plenar | ||
| HK 23 | Di 11:30-13:00 | P |
| Plenar | ||
| HK 24 | Di 14:00-16:30 | P |
| Heavy Ion Reactions III, Ultrarelativistic Energies | ||
| HK 25 | Di 14:00-16:30 | A |
| Instrumentation III, Accelerators | ||
| HK 26 | Di 14:00-16:30 | B |
| Electromagnetic Probes IV, Electro-, Photoproduction | ||
| HK 27 | Di 14:00-16:30 | C |
| Hadronic Probes III, Particle Production | ||
| HK 28 | Di 14:00-16:30 | D |
| Spectroscopy: 70 £ A < 110 | ||
| HK 29 | Di 14:00-16:00 | E |
| Weak Interactions and Fundamental Symmetries II | ||
| HK 30 | Di 14:00-16:00 | F |
| Nuclear Forces II, Theory | ||
| HK 31 | Di 14:00-16:00 | G |
| Nuclear Astrophysics II | ||
| HK 32 | Di 14:00-16:00 | H |
| Structure of Baryons, Mesons IV, HERMES, CHORUS, SELEX | ||
| HK 33 | Di 14:00-16:30 | J |
| Structure of Baryons, Mesons V, Theory | ||
| HK 34 | Di 17:00-19:00 | P |
| Heavy Ion Reactions IV, Relativistic Energies | ||
| HK 35 | Di 17:00-19:00 | A |
| Instrumentation IV, Accelerators | ||
| HK 36 | Di 17:00-18:30 | B |
| Electromagnetic Probes V, CERN, HERA Results | ||
| HK 37 | Di 17:00-19:00 | C |
| Hadronic Probes IV, Interaction of Pions | ||
| HK 38 | Di 17:00-19:00 | D |
| Spectroscopy 104 £ A < 140 | ||
| HK 39 | Di 17:00-19:00 | E |
| Nuclear Astrophysics III | ||
| HK 40 | Di 17:00-18:45 | F |
| Electromagnetic Probes VI, NN-Correlations | ||
| HK 41 | Di 17:00-18:45 | G |
| Application of Nuclear Techniques II | ||
| HK 42 | Di 17:00-18:45 | H |
| Structure of Baryons, Mesons VI, Theory | ||
| HK 43 | Di 17:00-19:00 | J |
| Nuclear Forces III, Reactions, Resonances | ||
| HK 44 | Mi 09:00-11:00 | P |
| Plenar | ||
| HK 45 | Mi 11:30-13:00 | P |
| Plenar | ||
| HK 46 | Mi 14:00-17:00 | P |
| Heavy Ion Reactions V, Ultrarelativistic Energies | ||
| HK 47 | Mi 14:00-17:00 | A |
| Instrumentation V, Detector Systems | ||
| HK 48 | Mi 14:00-17:00 | B |
| Electromagnetic Probes VII, Electro-, Photoproduction | ||
| HK 49 | Mi 14:00-17:00 | C |
| Hadronic Probes V, Particle Production | ||
| HK 50 | Mi 14:00-17:00 | D |
| Spectroscopy: 130 £ A £ 180 | ||
| HK 51 | Mi 14:00-17:00 | E |
| Spectroscopy VIII, Fission | ||
| HK 52 | Mi 14:00-16:45 | F |
| Heavy Ion Reactions VI, Relativistic Energies | ||
| HK 53 | Mi 14:00-17:00 | G |
| Nuclear Astrophysics IV | ||
| HK 54 | Mi 14:00-16:45 | H |
| Structure of Baryons, Mesons VII, Theory | ||
| HK 55 | Mi 14:00-16:45 | J |
| Structure of Baryons, Mesons VIII, Theory | ||
| HK 56 | Mi 17:00-19:00 | Foyer |
| Postersitzung | ||
| HK 57 | Do 09:00-11:00 | P |
| Plenar | ||
| HK 58 | Do 11:30-13:00 | P |
| Plenar | ||
| HK 59 | Do 14:00-17:00 | P |
| Heavy Ion Reactions VII, Relativistic Energies | ||
| HK 60 | Do 14:00-17:00 | A |
| Instrumentation VI, Detector Systems | ||
| HK 61 | Do 14:00-17:00 | B |
| Electromagnetic Probes VIII, Properties of Nucleon, Pion | ||
| HK 62 | Do 14:00-17:00 | C |
| Hadronic Probes VI, Resonances, Reactions | ||
| HK 63 | Do 14:00-17:00 | D |
| Spectroscopy: 180 £ A £ 208 | ||
| HK 64 | Do 14:00-17:00 | E |
| Radii, Masses, Heavy Nuclei | ||
| HK 65 | Do 14:00-17:00 | F |
| Heavy Ion Reactions VIII, Ultrarelativistic Energies | ||
| HK 66 | Do 14:00-17:00 | G |
| Hadronic Probes VII, Bremsstrahlung | ||
| HK 67 | Do 14:00-17:00 | H |
| Structure of Baryons, Mesons IX, Theory | ||
| HK 68 | Do 14:00-17:00 | J |
| Structure of Baryons, Mesons X, Theory | ||
| HK 69 | Fr 09:00-11:00 | P |
| Plenar | ||
| HK 70 | Fr 11:30-13:00 | P |
| Plenar | ||
| [HOME] |
|
[Archiv] |
|
[E-Verhandlungen 1998] |
|
[Bochum] |
|
[Fachverband HK] |
| [Autorenindex] |
| [Tagungsinformationen] | [E-Verhandlungen] | [Archiv] | [Vortragsanmeldung] | [Teilnehmerregistrierung] | [Programmbearbeitung] |
| [DPG WWW-Server] |
Zuletzt geändert am 14.08.1998